Sakar English School
Chandkheda, Ahmedabad
(Affiliated to CBSE)
मेरे भगवन मेरे बालको में है
SR. | TEACHER’S NAME | SUBJECT | EDUCATIONAL QUALIFICATION | PROFESSIONAL QUALIFICATION |
1 | PARUL JAIN | ENGLISH | M.A (ENGLISH) | B.Ed |
2 | SHOBHNA VERMA | — | M.Sc. (BOTANY) (Specialization industrial microbiology) | – |
3 | MUKTA SUDHIR | SCIENCE | B.Sc (BIOLOGY) | B.Ed |
4 | POONAM MAKKAD | HINDI | M.A (HINDI) | B.Ed |
5 | SUDHA AHUJA | MATHS | M.Com (ACCOUNTANCY) | B.Ed |
6 | MADHU TIWARI | ENGLISH | M.A (ENGLISH) | B.Ed |
7 | ARCHANA PANDEY | ENGLISH | M.Com (ACCOUNTANCY) | B.Ed,PGDCA |
8 | SEJAL VYAS | — | DCA, PDCA, B.A (HINDI) | B.Ed |
9 | PRAMILA PATEL | SST | B.A (ENGLISH) | B.Ed |
10 | MALVIKA PATEL | MATHS | B.Sc (PHYSICS) | LLB, B.Ed |
11 | VANDANA OHRI | HINDI | B.A (SST) | B.Ed |
12 | ANANDPYARI BRAHMBHATT | HINDI | M.A (HINDI) , PDEM | D.El.Ed |
13 | APARNA NATH | SST | M.A (HISTORY) | B.Ed |
14 | RENU KOTHARI | MATHS | M.Sc (PHYSICS) | B.Ed |
15 | NAMRATA BHOSLE | SST,ART/CRAFT | B.Com | B.Ed |
16 | SEJAL VYAS | GUJARATI | DCA, PDCA, B.A (HINDI) | B.Ed |
17 | MINA MALHOTRA | MATHS | M.Com (ACCOUNTANCY) | B.Ed |
18 | DIMPLE PATEL | SCIENCE, MATHS | M.COM | B.ED |
19 | HINA SHUKLA | GUJARATI, SANSKRIT | M.PHIL, M.A(SANSKRIT) | D.EL.ED |
20 | NEHA SINGHAL | SST | BBA (ACCOUNTS) | B.Ed |
21 | PRAMILA PATEL | SST | M.A-1 (ENGLISH) | B.Ed |
22 | MITTAL PANCHAL | MATHS | B.Sc-(PHYSICS & MATHS), B.E.(elec & comm.) | B.Ed PURSUING |
23 | SWATI WADHAWA | SCIENCE | B.Sc (CHEMISTRY) | B.Ed |
24 | NEHA NITIN SINGH | HINDI | B.Com (ACCOUNTANCY, ECONOMICS) | B.Ed ,PGDTPPGDLP |
25 | SHWETA SINGH | SST | M.Com (ACCOUNTANCY) | B.Ed |
26 | MITTAL PATEL | GUJARATI | B.A (GUJARATI) | B.Ed |
27 | SREEJA SHARMA | COMPUTER,SST | B.Com (ACCOUNTANCY) | – |
28 | DIPTI JOSHI | SCIENCE/ CHEM. | B.SC.(CHEMISTRY) | B.Ed |
29 | MAMTA JAIN | MATHS | B.Sc (MATHS) | B.Ed |
30 | NIDHI GAJJAR | COMPUTER | B.Tech (COMPUTER SCIENCE) | MBA |
31 | RUJUTA VADHER | ENGLISH | M.A (PSYCHOLOGY) | B.Ed |
32 | PRATIKSHA SUPEKAR | S.ST, ENGLISH | M.A (EDUCATION) | B.Ed PURSUING |
33 | SHIVANI SRIVASTAVA | SCIENCE | M.Sc (BIOTECHNOLOGY) | B.Ed |
34 | DIPTI JOSHI | SCIENCE/ CHEM. | B.Sc. (CHEMISTRY) | B.Ed. |
35 | RENU SHEKHAVAT | — | B.A | B.Ed. |
36 | MEGHA DAVE | COMPUTER | MCA | B,Ed, M.Ed |
37 | NISHA SOLANKI | — | B.A, M.A (GUJ) | B.Ed. |
38 | SANDHIYA (SMITA) DAVDA | — | B.A (HOME SCIENCE) | — |
39 | ILA CHATURVEDI | — | MA (MUSIC, HINDI) | — |
40 | RUCHITA DAVE | COMPUTER | M.Com | PGDCA |
41 | JAGMIT ARORA | — | B.COM | B.Ed |
42 | DIKSHA SHARMA | — | M.COM | B.Ed |
43 | KIRAN KATOCH | — | B.SC | MBA, B.Ed |
44 | MANALI SINGH | — | B.A, M.COM | M.Ed |
45 | KARTIKA NAIR | — | B.A | – |
46 | PRATIBHA PRAJAPATI | — | B.Sc | B.Ed |
47 | ANJANA TIWARI | — | B.COM | MBA,M.Ed |
48 | HINA TANNA | — | B,A (GUJARATI) | M.A,B.Ed |
49 | KRITI DESWANI | — | B,A | — |
50 | BHAGYASHREE ACHARYA | — | B,A | M.A, PH.D |
© 2015 Sakar English School, All Rights Reserved.
Design & Development by IOBS.